Programmes › Agent Factory
Agent Factory
Give every agent idea one route from intake to retirement, with knowledge readiness, testing, reviewer gates and an owner.
- Status
- skeleton
- Lifecycle
- Envision, Deliver, Assure, Launch, Improve
Artefacts
| Artefact | Stage | Responsible skill | Template | Starter | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Opportunity intake and prioritisation process | Envision | opportunity-management:opportunity-prioritisation | prioritisation-matrix | light | standard | full |
| AI suitability decision | Envision | opportunity-management:ai-suitability | opportunity-canvas | light | standard | full |
| Agent brief and use-case design | Deliver | m365-agents:agent-use-case-design | agent-brief | light | standard | full |
| Knowledge source readiness | Deliver | m365-agents:knowledge-source-readiness | agent-brief | light | standard | full |
| Agent test plan and evaluation set | Assure | m365-agents:agent-testing | agent-release-checklist | light | standard | full |
| Agent release readiness and ownership | Launch | m365-agents:agent-release-readiness | agent-release-checklist | light | standard | full |
| Scale-or-stop review | Improve | opportunity-management:scale-or-stop | scale-or-stop-review | omit | standard | full |
| Knowledge readiness report | Deliver | knowledge-management:knowledge-readiness-assessment | knowledge-readiness-report | light | standard | full |
| Agent evaluation plan | Assure | evaluation-quality:ai-evaluation-strategy | evaluation-plan | light | standard | full |
| Agent card and ownership | Launch | m365-agents:agent-ownership | agent-card | light | standard | full |
| Support and monitoring plan | Launch | ai-operations:ai-support-model | support-and-monitoring-plan | light | standard | full |
Reviewer gates
security-privacyat Assure from risk tier 2; blocking, cannot be skippedresponsible-aiat Assure from risk tier 3; blocking, cannot be skippedevaluation-qualityat Assure from risk tier 2; blocking, cannot be skippeddesign-authorityat Deliver from risk tier 2; blocking, cannot be skipped
Supporting departments
knowledge-management, platform-governance, ai-operations, evaluation-quality, copilot-studio