Programmes
Programmes orchestrate departments into complete outcomes. They are the main way to use CopilotForge; departments and skills are the reusable parts beneath them. Each artefact names the skill responsible for it, the template it is written on, and how deep it goes in each edition.
AI Transformation
The superset programme. Orchestrates strategy, adoption, Champions, CoE, delivery, assurance, operations and value realisation into one coherent transformation pack (decision D10).
Includes: Microsoft AI Discovery, Copilot Adoption, Copilot Champions, AI Centre of Excellence, Agent Factory (when agents are emerging or the organisation is a Builder or beyond), AI Governance
| Artefact | Stage | Responsible skill | Template | Starter | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Target operating model | Mobilise | ai-strategy:ai-operating-model | AI operating model | light | standard | full |
| Ownership map | Mobilise | organisation-tailoring:ownership-map | AI programme ownership map | light | standard | full |
| Transformation pack index and success measures | Mobilise | organisation-tailoring:transformation-pack | AI transformation pack index and success measures | light | standard | full |
| Programme charter | Mobilise | programme-management:programme-charter | AI programme charter | omit | standard | full |
| Benefits register and realisation plan | Measure | value-realisation:benefit-realisation-plan | Benefits register | light | standard | full |
Reviewer gates (cannot be skipped):
security-privacyat Assure, from risk tier 2, blocking
Copilot Adoption
Turn licences into consistent, responsible, role-based use with measurable outcomes.
| Artefact | Stage | Responsible skill | Template | Starter | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Adoption readiness assessment | Discover | copilot-adoption:adoption-readiness | Copilot adoption plan | light | standard | full |
| Persona and scenario catalogue | Enable | copilot-adoption:scenario-discovery | Persona and scenario catalogue | light | standard | full |
| Adoption programme and launch plan | Launch | copilot-adoption:launch-plan | Copilot adoption plan | light | standard | full |
| Adoption measures and baseline | Measure | copilot-adoption:adoption-measurement | AI KPI framework and scorecard | light | standard | full |
| Communications plan | Enable | change-and-communications:ai-communication-strategy | AI communications plan | light | standard | full |
| Role-based learning plan | Enable | learning-and-skills:ai-role-curriculum | AI learning plan | light | standard | full |
| User support model | Launch | copilot-adoption:adoption-support-model | Copilot adoption support model | light | standard | full |
Agent Factory
Give every agent idea one route from intake to retirement, with knowledge readiness, testing, reviewer gates and an owner.
| Artefact | Stage | Responsible skill | Template | Starter | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Opportunity intake and prioritisation process | Envision | opportunity-management:opportunity-prioritisation | Prioritisation matrix | light | standard | full |
| AI suitability decision | Envision | opportunity-management:ai-suitability | Opportunity canvas | light | standard | full |
| Agent brief and use-case design | Deliver | m365-agents:agent-use-case-design | Agent brief | light | standard | full |
| Knowledge source readiness | Deliver | m365-agents:knowledge-source-readiness | Agent brief | light | standard | full |
| Agent test plan and evaluation set | Assure | m365-agents:agent-testing | Agent release checklist | light | standard | full |
| Agent release readiness and ownership | Launch | m365-agents:agent-release-readiness | Agent release checklist | light | standard | full |
| Scale-or-stop review | Improve | opportunity-management:scale-or-stop | Scale-or-stop review | omit | standard | full |
| Knowledge readiness report | Deliver | knowledge-management:knowledge-readiness-assessment | Knowledge readiness report | light | standard | full |
| Agent evaluation plan | Assure | evaluation-quality:ai-evaluation-strategy | Evaluation plan | light | standard | full |
| Agent card and ownership | Launch | m365-agents:agent-ownership | Agent card | light | standard | full |
| Support and monitoring plan | Launch | ai-operations:ai-support-model | Support and monitoring plan | light | standard | full |
Reviewer gates (cannot be skipped):
security-privacyat Assure, from risk tier 2, blockingresponsible-aiat Assure, from risk tier 3, blockingevaluation-qualityat Assure, from risk tier 2, blockingdesign-authorityat Deliver, from risk tier 2, blocking
AI Centre of Excellence
Establish a business-owned, AI-enabled operating model that governs once and repeats everywhere.
| Artefact | Stage | Responsible skill | Template | Starter | Scale | Enterprise |
|---|---|---|---|---|---|---|
| CoE charter | Mobilise | ai-centre-of-excellence:coe-charter | AI Centre of Excellence charter | light | standard | full |
| CoE operating model | Mobilise | ai-centre-of-excellence:coe-operating-model | AI operating model | light | standard | full |
| CoE RACI | Mobilise | ai-centre-of-excellence:coe-raci | AI CoE RACI | light | standard | full |
| Governance cadence and terms of reference | Scale | ai-centre-of-excellence:coe-cadence | AI Centre of Excellence charter | light | standard | full |
| KPI framework and scorecard | Measure | ai-centre-of-excellence:coe-kpi-framework | AI KPI framework and scorecard | omit | standard | full |
| CoE terms of reference | Mobilise | ai-centre-of-excellence:coe-team-design | AI Centre of Excellence team terms of reference | omit | standard | full |
| CoE launch plan | Mobilise | ai-centre-of-excellence:coe-launch-roadmap | AI Centre of Excellence launch plan | light | standard | full |
Copilot Champions
Build distributed capability through an evidence-led Champion community with clear operating boundaries.
| Artefact | Stage | Responsible skill | Template | Starter | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Champions programme charter | Mobilise | champions:champion-programme-design | Champions programme charter | light | standard | full |
| Champion capability framework and evidence rubric | Enable | champions:capability-framework | Champion capability framework and evidence rubric | light | standard | full |
| Champion Challenge catalogue | Enable | champions:champion-challenges | Champion Challenge catalogue | omit | standard | full |
| Recognition and progression model | Scale | champions:recognition-and-progression | Champions programme charter | light | standard | full |
| Champion guide | Mobilise | champions:champion-recruitment | Copilot Champions guide | light | standard | full |
Microsoft AI Discovery
Understand context, ambition, current use and maturity, then agree outcomes and a first roadmap before any product decision.
| Artefact | Stage | Responsible skill | Template | Starter | Scale | Enterprise |
|---|---|---|---|---|---|---|
| AI maturity assessment | Discover | ai-strategy:ai-maturity-assessment | AI maturity assessment | light | standard | full |
| Strategic outcomes and AI principles | Envision | ai-strategy:strategic-outcomes | AI roadmap | light | standard | full |
| Prioritised AI roadmap | Mobilise | ai-strategy:ai-roadmap | AI roadmap | light | standard | full |
AI Governance
Put proportionate controls in place, rising with impact, reach, data sensitivity and autonomy.
| Artefact | Stage | Responsible skill | Template | Starter | Scale | Enterprise |
|---|---|---|---|---|---|---|
| AI governance framework and acceptable-use starter | Mobilise | ai-centre-of-excellence:coe-governance-model | AI governance framework and acceptable-use starter | light | standard | full |
| Risk tier classification | Assure | opportunity-management:risk-classification | AI risk assessment | light | standard | full |
| Data exposure review | Assure | security-privacy:data-exposure-review | AI risk assessment | light | standard | full |
| Privacy assessment | Assure | security-privacy:privacy-assessment | AI risk assessment | light | standard | full |
| AI solution inventory | Launch | platform-governance:ai-solution-inventory | AI governance framework and acceptable-use starter | light | standard | full |
| Environment zoning plan | Mobilise | platform-governance:ai-environment-strategy | Environment zoning plan | omit | standard | full |
| AI impact assessment | Assure | responsible-ai:ai-impact-assessment | AI impact assessment record | omit | standard | full |
Reviewer gates (cannot be skipped):
security-privacyat Assure, from risk tier 2, blockingresponsible-aiat Assure, from risk tier 3, blocking